
























Property Attributes
- MLS#20016929
- TypeSingle Family
- CountyLAUREL
- CityLondon
- AreaLaurel County
- Zip40741
- Style1 1/2 Story
- Year Built1952
- Taxes7160
- Price$ 85,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Sallie Davidson, REALTORS
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Investors take notice. Homeowners, with a little tender love and care you can have a home on a beautiful lot, located near town, but with a country setting. This older home, with a lot of character offers a living room, kitchen, dining, bedrooms (your choice of how many),one bath, front porch, and a mobile home on the back of the property for guest, or to rent.
Elementary School | Middle School | High School |
---|---|---|
Colony Elementary School | Not Applicable Middle School | North Laurel High School |
Price History | |
---|---|
8/17/2020 | Listed $85,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Architectural Style | 1 1/2 Story |
Board Loaded | No |
Construction | Siding - Asbestos |
Cooling | None |
Exterior Features | Trees |
Flooring | Hardwood, Vinyl |
Fuel | Propane Tank Leased |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Space Heater |
High School District | Laurel County |
Interior Features | Washer-Dryer Hook-up |
MLS Area | Laurel County |
Miscellaneous | Primary Bedrm 1st Flor, Family Room, Bonus Room, Guest Quarters |
Parking Features | 1 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Metal |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | 8.3356 |
Water Heater | Electric |
Year Built | 1952 |
Interior Features
Bedrooms - 2nd | 2 |
---|---|
Bedrooms - Lower | 1 |
Dining Facilities | Formal Dining Room |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | None |
Full Bath - 1st | 1 |
Full Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1200.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Foundation Details | Crawlspace |
Lot Size Acres | 0.53 |
Lot Size Square Feet | 23087.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool