

















Property Attributes
- MLS#20019869
- TypePending
- CountyGARRARD
- CityLancaster
- AreaGarrard County
- NeighborhoodWoodsprings
- Zip40444
- Style1 Story
- Taxes3892
- Price$ 352,700
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2520
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Kentucky Properties Realty Group
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Beautiful ALL Brick Ranch....split bedroom floor plan on finished Basement! Granite, hardwood, Open Vaulted living room/kitchen! Additional 24 x 30 detached garage! Under construction now! Photos will be added as construction progresses! This one is under contract, but other lots available! Call us today!
Elementary School | Middle School | High School |
---|---|---|
Camp Dick Elementary School | Not Applicable Middle School | Garrard Co High School |
Price History | |
---|---|
10/16/2020 | Listed $352,700 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer |
Cooling | Heat Pump |
Exterior Features | Insulated Glass, Deck |
Flooring | Hardwood, Carpet, Tile |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Garrard County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Underground Utility |
MLS Area | Garrard County |
Miscellaneous | Basement, Primary Bedrm 1st Flor, Bedroom 1st Floor, Separate Utility Rm., Laundry Rm 1st Flr |
New Construction | Written Builders Wty, New Construction, Designated Builder |
Parking Features | 2 Car Detached, 2 Car Basement, Garage Door Opener, Remote Ctrl Included, Side/Back Entry, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition, Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Woodsprings |
Tax Rate | 1.1037 |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Finished, Walk Out, Windows, Rough-in Full Bath |
Bedrooms - 1st | 2 |
Below Grade Finished Area | 840 |
Dining Facilities | Living Room Combo, Eat In Kitchen, Kitchen Bar |
Dining Room - 1st | 1 |
Fireplace Features | Ventless, Living Room |
Full Bath - 1st | 2 |
Full Bath - Lower | 1 |
Full Baths | 3 |
Kitchen - 1st | 1 |
Living Area | 2520.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Dimensions | 1.01 Acres |
Lot Size Acres | 1.01 |
Lot Size Square Feet | 43996.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool