







Property Attributes
- MLS#20023241
- TypePending
- CountyMERCER
- CityHarrodsburg
- AreaMercer County
- NeighborhoodDowntown
- Zip40330
- Style2 Story
- Taxes19827
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1375
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Black Tie Real Estate Services, Inc.
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Wont be long and this beautiful new construction in the middle of Harrodsburg will be complete. Has 3 bed 2 1/2 bath with attached garage. Builder is willing to work with buyer on the finishing touches if they act fast. Will uptate pictures as construction moves forward.
Elementary School | Middle School | High School |
---|---|---|
Evan Harlow Elementary School | Mercer Intermediate Middle School | Mercer Co High School |
Price History | |
---|---|
11/7/2020 | Listed $159,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Double Oven, Self Cleaning Oven, Dishwasher, Refrigerator |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Siding - Vinyl, Hardiboard |
Cooling | Electric |
Exterior Features | Insulated Glass, Storm Doors, Patio, Deck, Trees |
Flooring | Vinyl |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air, Heat Pump, Hot Water |
High School District | Mercer County |
Home Warranty Y/N | Yes |
Interior Features | Ceiling Fan(s), Window Treatments, Washer-Dryer Hook-up |
MLS Area | Mercer County |
Miscellaneous | Family Room |
New Construction | New Construction |
Parking Features | 1 Car Attached |
Possession | Close Of Escrow, Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax Rate | 12.4 |
Water Heater | Electric |
Interior Features
Full Baths | 2 |
---|---|
Half Baths | 1 |
Living Area | 1375.00 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Block, Poured Concrete, Crawlspace |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10890.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool