
































































































Property Attributes
- MLS#20102117
- TypeSingle Family
- CountyCASEY
- CityLiberty
- AreaCasey County
- Zip42539
- Style2 Story
- Year Built1980
- Taxes5481
- Price$ 549,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2724
- Lot Size40 Acres
Listing Provided Courtesy Of:
Kentucky Properties Realty Group
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
A little bit of Gatlinburg right here in Kentucky! This incredibly well built home on 40 acres is available for sale for the first time ever! Lovingly and painstakingly built by the current owner, this has been his home for over 30 years! The home is spacious and includes a two story Greatroom with walkway from upstairs bedrooms overlooking the massive fireplace! One of my favorite features is the front and back staircases....with the back one conveniently located to enter the dining area and kitchen! While there is a bedroom and bath on the first level, the second floor has 4 bedrooms and a bath as well! The secluded 40 acres provides woods, cleared land, a 20 x 40 inground pool and lots more!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Not Applicable Middle School | Casey County High School |
Price History | |
---|---|
2/22/2021 | Listed $549,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Heat Pump |
Exterior Features | Insulated Glass, Patio, Trees, Storage Shed |
Flooring | Hardwood, Vinyl |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Casey County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Wood Stove, Washer-Dryer Hook-up |
Location Description | Secluded Lot, Wooded Lot |
MLS Area | Casey County |
Miscellaneous | Bedroom 1st Floor, Great Room, Den, Bonus Room, Separate Utility Rm., Inground Pool, Laundry Rm 1st Flr, Private Street |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition, Shingle, Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | .99674 |
Virtual Tour | https://www.youtube.com/watch?v=nul4pac5ZeA |
Water Heater | Electric |
Year Built | 1980 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 1 |
Bedrooms - 2nd | 3 |
Den - 1st | 1 |
Dining Facilities | Formal Dining Room, Dining Area, Kitchen Bar |
Dining Room - 1st | 1 |
Fireplace Features | Woodburning, Fireplace Blower(s), Great Room |
Full Bath - 1st | 1 |
Full Bath - 2nd | 1 |
Full Baths | 2 |
Great Room - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 2724.00 |
Master Bed. - 2nd | 1 |
Rec. Room - 2nd | 1 |
Total Bedrooms | 5 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block |
Lot Dimensions | 40 acres |
Lot Size Acres | 40.00 |
Lot Size Square Feet | 1742400.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool