


























































































Property Attributes
- MLS#20105026
- TypeSingle Family
- CountyMERCER
- CityHarrodsburg
- AreaMercer County
- Zip40330
- Style1 Story
- Year Built2005
- Taxes100521
- Price$ 849,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7100
- Lot Size10.57 Acres
Listing Provided Courtesy Of:
RM McGinnis, LLC Real Est & Auction Professionals
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Elegant and fine craftsmanship may be the best words to describe this executive type home on the east side of Mercer County just off US68. Featuring 6 to 7 bedrooms, 4 full baths, a half bath, formal living room, formal dining room, sitting room, impressive kitchen with breakfast room, finished basement, 3 car attached garage and a detached 30' x 40'shop/storage building. There is also a wired in back up generator. The custom features in this home are too numerous to list but you will certainly be impressed with the 10' and 12'ceilings and 8' doors in this home, plus lots of crown moldings. Sitting on 10.57 acres of prime farmland. This will make a nice small horse farm and so convenient to Lexington!
Elementary School | Middle School | High School |
---|---|---|
Mercer Co Elementary School | Mercer Intermediate Middle School | Mercer Co High School |
Price History | |
---|---|
3/23/2021 | Listed $849,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Double Oven, Surface Unit, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Geo-Thermal |
Exterior Features | Insulated Glass, Patio, Partially Fenced, Circular Drive, Storage Shed |
Flooring | Hardwood, Carpet, Tile |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Geo-Thermal |
High School District | Mercer County |
Interior Features | Home Theater |
Location Description | Horses Permitted |
MLS Area | Mercer County |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Formal Living Room, Family Room, Bonus Room, Separate Utility Rm., Home Office |
Parking Features | 3 Car Attached, Auxiliary Garage |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax District | Eligible for agriculture tax rate |
Tax Rate | 11.84 |
Water Heater | Electric, Geo-Thermal |
Year Built | 2005 |
Interior Features
Basement | Full, Finished, Walk Out, Walk Up |
---|---|
Bedrooms - 1st | 4 |
Bedrooms - Lower | 2 |
Below Grade Finished Area | 3500 |
Dining Facilities | Formal Dining Room, Kitchen Bar, Breakfast Room |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Family Room - Lower | 1 |
Fireplace Features | Pre-Fab, Propane, Family Room, Primary Bedroom |
Foyer - 1st | 1 |
Full Bath - 1st | 3 |
Full Bath - Lower | 1 |
Full Baths | 4 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - Lower | 1 |
Kitchen - 1st | 1 |
Living Area | 7100.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 6 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 5.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Dimensions | 10.57 acres |
Lot Size Acres | 10.57 |
Lot Size Square Feet | 460429.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool